




































Property Attributes
- MLS#5867378
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaSilverleaf Horseshoe Canyon
- NeighborhoodSilverleaf At Dc Ranch
- Zip85255
- StyleSanta Barbara/Tuscan
- Year Built2006
- Taxes9991
- Price$ 1,899,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4533
- Lot Size8,077 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Location, Location, Location......highly desirable Horseshoe Canyon in the exclusive North Scottsdale community of Silverleaf. Accommodating all lifestyles whether it be year round or lock and leave, this Canyon Villa, designed and built by world renowned architect Bing Hu, offers a main level with master bedroom, gorgeous office with custom builtins, separate guest casita and gorgeous outdoor living including a large heated spool, putting green, fire pit and gorgeous Arizona sunsets. Second level provides two guest bedrooms, second master ensuite and game room with wetbar and outdoor covered patio to view the city lights and sunsets. Three car garage with built-ins and epoxy flooring. Close proximity to the Silverleaf Country Club, restaurants, shopping and freeway.
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Elementary School | Chaparral High School |
Price History | |
---|---|
1/14/2019 | Listed $1,950,000 |
2/7/2019 | 3% - $1,899,000 |
General Features
Assoc Rules | Club, Membership Opt, Prof Managed, Pets OK (See Rmrks), Rental OK (See Rmks) |
Builder | Monarch |
Construction | Frame - Wood |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Multi-Zones |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Guarded Entry, Gated Community, On-Site Guard, Golf Course, Comm Tennis Court(s), Biking/Walking Path |
Flooring | Stone |
HOA Fee | 274.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
High School | Chaparral High School |
Land Lease Fee Y/N | No |
Map Code/Grid | K38 |
Middle School | Copper Ridge Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Location, Location, Location......highly desirable Horseshoe Canyon in the exclusive North Scottsdale community of Silverleaf. Accommodating all lifestyles whether it be year round or lock and leave |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Status | Active |
Subdivision | Silverleaf at DC Ranch |
Tax Year | 2018 |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdrm Sitting Rm, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
Bedrooms Plus | 9.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Furnished(See Rmrks), Fire Sprinklers, Vaulted Ceiling(s), Wet Bar(s) |
Interior Levels | 2 |
Kitchen Features | Disposal, Dishwasher, Refrigerator, Kitchen Island, Pantry, Range/Oven Elec, Cook Top Gas |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 4533.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Downstairs, Split |
Number of Fireplaces | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
Other Rooms | Bonus/Game Room, Family Room, Guest Qtrs-Sep Entrn, Great Room, Library-Blt-in Bkcse, Loft |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bedrooms | 5 |
Utilities | APS, SW Gas |
Exterior Features
Parcelnumber | 484.00 |
Approx Lot SqFt | 8077.00 |
Architecture | Other (See Remarks), Santa Barbara/Tuscan |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Built-in BBQ |
Exterior Stories | 2 |
Fencing | Block, View/Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front, Desert Back, Desert Front |
Lot Size | 7, 501 - 10, 000 |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Dir Entry frm Garage |
Pool Y/N | Both Private & Community |
Private Pool | Heated Pool, Pool - Private |
Roof | All Tile |
Sewer | Sewer - Public |
Unit Style | No Common Walls, Two Levels |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool